<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Snail &#187; World</title>
	<atom:link href="http://richsnail.com/blog/tag/world/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Government Resue Efforts to the Crisis</title>
		<link>http://richsnail.com/blog/government-resue-efforts-to-the-crisis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-resue-efforts-to-the-crisis</link>
		<comments>http://richsnail.com/blog/government-resue-efforts-to-the-crisis#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:00:01 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[A picture is worth a thousand words]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=335</guid>
		<description><![CDATA[I always loved cartography. As the cliche goes, a picture is worth a thousand words. It definitely rang true when I came across this nifty map in the Economist article discussing how Big government fights back. Unsurprisingly, China and the US are leading the pack. What I find fascinating is how such a map helps [...]]]></description>
			<content:encoded><![CDATA[<p>I always loved cartography. As the cliche goes, a picture is worth a thousand words. It definitely rang true when I came across this nifty map in the Economist article discussing how <a href="http://www.economist.com/finance/displayStory.cfm?story_id=13035552">Big government fights back</a>.</p>
<p><object data="http://www.economist.com/media/flash/StimulusFinal.swf" type="application/x-shockwave-flash" height="420" width="530"><param name="src" value="http://www.economist.com/media/flash/StimulusFinal.swf"></object></p>
<p>Unsurprisingly, China and the US are leading the pack.<br />
What I find fascinating is how such a map helps put things into perspectives. As an example, Germany is often pin pointed as not doing enough of an effort with its 3.1% of GDP fiscal stimulus. Yet, we French are committing only 1.5%!<br />
Kind of set the record straight isn&#8217;t it?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/117d7dd4-3440-4156-86ea-4d495292a953/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=117d7dd4-3440-4156-86ea-4d495292a953" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/government-resue-efforts-to-the-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronization &amp; World View</title>
		<link>http://richsnail.com/blog/synchronization-world-view?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synchronization-world-view</link>
		<comments>http://richsnail.com/blog/synchronization-world-view#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:59:44 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Synchronization]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=177</guid>
		<description><![CDATA[Seth Godin, one of the most followed and revered blogger world-wide, just wrote a very insightful post: probably not stupid. As always with Seth, it is thought provoking and it sticks in your mind for a while. The following few lines really resonate with me: Every person makes decisions based on their worldview and the [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin, one of the most followed and revered blogger world-wide, just wrote a very insightful post: <a href="http://sethgodin.typepad.com/seths_blog/2008/09/probably-not-st.html" target="_blank">probably not stupid</a>. As always with Seth, it is thought provoking and it sticks in your mind for a while. The following few lines really resonate with me:</p>
<blockquote><p>Every person makes decisions based on their worldview and the data at hand. [...] So, there are plenty of times where a lack of information leads to a bad decision. Plenty of times where an out of sync worldview leads to an out of sync decision.</p></blockquote>
<p>How true ! I spend most of my day trying to synchronize with expatriates &#8211; my clients. It is a painful process to go through, especially in this industry. Each of us has a different dream, expectation and objective. Some are afraid of investing, they prefer to wait for the markets to stabilize, others were burnt in the past and prefer to do everything themselves, and the remaining simply don’t know what they want &#8211; they did not think about it before.</p>
<p>At the end of the day, I usually provide the data at hand. People come with their world-view and my job is to adapt so that I find solutions which suit them, to achieve the right decision, a synchronized decision.</p>
<p>Not an easy task. But when, after contacting dozens, sometimes hundreds, of contacts by phone, meeting or networking I synchronize with one expat and help help him/her with the right solution for him/her &#8211; I feel right.</p>
<p>Synchronization is bliss</p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/synchronization-world-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett &#8211; Richest Man on earth</title>
		<link>http://richsnail.com/blog/warren-buffett-richest-man-on-earth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffett-richest-man-on-earth</link>
		<comments>http://richsnail.com/blog/warren-buffett-richest-man-on-earth#comments</comments>
		<pubDate>Fri, 07 Mar 2008 05:03:01 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=71</guid>
		<description><![CDATA[So Warren Buffett is now the world’s richest man; I guess this proves he has been “walking the talk” since his Joy of Compounding demonstration back in the 60’s. Carlos Slim moved into second place on the list, pushing Bill Gates down to third. Mr Microsoft had been sitting in the comfortable No.1 position for [...]]]></description>
			<content:encoded><![CDATA[<p>So Warren Buffett is now the <a title="Warren Buffet Richest" href="http://dealbook.blogs.nytimes.com/2008/03/06/buffett-beats-gates-to-become-worlds-richest-person/" target="_blank">world’s richest man</a>; I guess this proves he has been “walking the talk” since his <a rel="bookmark" href="http://www.richsnail.com/blog/joy-of-compounding-warren-buffett/" target="_blank">Joy of Compounding </a> demonstration back in the 60’s. Carlos Slim moved into second place on the list, pushing Bill Gates down to third. Mr Microsoft had been sitting in the comfortable No.1 position for the past 13 years. Would 13 be his unlucky number?</p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/warren-buffett-richest-man-on-earth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

