<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Snail &#187; video</title>
	<atom:link href="http://richsnail.com/blog/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>7 Billion: Are You Typical?</title>
		<link>http://richsnail.com/blog/7-billion-are-you-typical?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-billion-are-you-typical</link>
		<comments>http://richsnail.com/blog/7-billion-are-you-typical#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:15:58 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[7 Billion]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=1044</guid>
		<description><![CDATA[The National Geographic organization created an awesome video to celebrate the arrival of the world&#8217;s 7 billionth person on October 31, 2011. It was first posted in March last year, and has since been watched more than 2 million times on YouTube. It is not enough in my opinion. So here it is. Ain&#8217;t that [...]]]></description>
			<content:encoded><![CDATA[<p>The National Geographic organization created an awesome video to celebrate the arrival of the world&#8217;s 7 billionth person on October 31, 2011. It was first posted in March last year, and has since been watched more than 2 million times on YouTube. It is not enough in my opinion. So here it is.</p>
<p><iframe src="http://www.youtube.com/embed/4B2xOvKFFz4" frameborder="0" width="500" height="284"></iframe></p>
<p>Ain&#8217;t that an awesome video ?<br />
I love when statistics are presented in such a creative way <img src='http://richsnail.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/7-billion-are-you-typical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia video</title>
		<link>http://richsnail.com/blog/malaysia-video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-video</link>
		<comments>http://richsnail.com/blog/malaysia-video#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:54 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=984</guid>
		<description><![CDATA[I apologize for the lack of update over the recent weeks. Year end craze in full swing. To make up for it, here is a nice video on Malaysia. In less than 7mn they manage to squeeze a lot of what makes this country special and such a great place to live in. Malaysia boleh [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the lack of update over the recent weeks.<br />
Year end craze in full swing. </p>
<p>To make up for it, here is a nice video on Malaysia. In less than 7mn they manage to squeeze a lot of what makes this country special and such a great place to live in. Malaysia boleh !</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/AFwmMFq_xlc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/malaysia-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and time&#8230;</title>
		<link>http://richsnail.com/blog/creativity-and-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-and-time</link>
		<comments>http://richsnail.com/blog/creativity-and-time#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:05:23 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="300" src="http://www.youtube.com/embed/jgvx9OfZKJw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/creativity-and-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Choosing is Changing Asia</title>
		<link>http://richsnail.com/blog/art-of-choosing-changing-asia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-of-choosing-changing-asia</link>
		<comments>http://richsnail.com/blog/art-of-choosing-changing-asia#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:30:28 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sheena Iyengar]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=753</guid>
		<description><![CDATA[I just finished watching the very good TED presentation from Sheena Iyengar and it got me thinking. The presentation is embedded at the end of this post. Many research studies in economic psychology have shown how individual behaviors towards choice, and the satisfaction we draw form our choices, differ when the number of choices to [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished watching the very good TED presentation from Sheena Iyengar and it got me thinking. <em>The presentation is embedded at the end of this post.</em></p>
<p>Many research studies in economic psychology have shown how individual behaviors towards choice, and the satisfaction we draw form our choices, differ when the number of choices to choose from is low versus when it is high.</p>
<p>These studies show that there is such a thing as too much choice. When faced with too many options, the chances of us choosing poorly increase proportionally and we may end up less happy as a result. Not knowing whether we made the right choice or not can be harder than having a choice in the first place.</p>
<p>What is more interesting to an expat living in Asia like me is that the perception of choice varies across culture. While Occidentals tend to view choice and free will as an intrinsically good thing to have, Asian may sometimes prefer to have fewer choices.</p>
<p>Culturally, choice is seen in Asia not just a way of defining and asserting their individuality, like in the West, but a way to create harmony and unity. By deferring their power to choose to people they trust and respect, usually their elders or parents, Asian put the collectivity well being above their personal one.</p>
<p>This can explain why the Chinese, Singaporean, or to a lesser degree the Malaysian one, tend to constrain the options their constituent can choose from. Such authoritarianism has been particularly effective at generating growth over the past 50 years, and for a while, it was a win win situation.</p>
<p>The problem now is that the western culture of choice is spreading fast in Asia; the most visible symbol of this phenomenon being the many mega-shopping-center mushrooming across the region. More importantly, this trend is spreading from the economic to the political arena.</p>
<p>The past ten years have seen an immense shift, with people from Taiwan, Indonesia, or Malaysia starting to get their voice heard more and more. I believe this trend will only strengthen over the next few years, and I hope Asian (and especially Malaysian) authorities will be wise enough to understand it and accept it.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SheenaIyengar_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheenaIyengar-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=924&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sheena_iyengar_on_the_art_of_choosing;year=2010;theme=how_the_mind_works;theme=unconventional_explanations;theme=not_business_as_usual;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SheenaIyengar_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheenaIyengar-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=924&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sheena_iyengar_on_the_art_of_choosing;year=2010;theme=how_the_mind_works;theme=unconventional_explanations;theme=not_business_as_usual;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/art-of-choosing-changing-asia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economist interviews Najib Razak and Anwar Ibrahim</title>
		<link>http://richsnail.com/blog/economist-interviews-najib-razak-and-anwar-ibrahim?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-interviews-najib-razak-and-anwar-ibrahim</link>
		<comments>http://richsnail.com/blog/economist-interviews-najib-razak-and-anwar-ibrahim#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:00:23 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Anwar Ibrahim]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=692</guid>
		<description><![CDATA[The Malaysian prime minister and his opposition recently had tea with The Economist and answered a few questions. Some of which were incisive !]]></description>
			<content:encoded><![CDATA[<p>The Malaysian prime minister and his opposition recently had tea with The Economist and answered a few questions. Some of which were incisive ! </p>
<p><iframe src='http://video.economist.com/linking/index.jsp?skin=oneclip&#038;ehv=http://audiovideo.economist.com/&#038;fr_story=91bc2b9cfbc1de60e738714a1cc7c2c75157d45b&#038;rf=ev&#038;hl=true' width=402 height=336 scrolling='no' frameborder=0 marginwidth=0 marginheight=0></iframe></p>
<p><iframe src='http://video.economist.com/linking/index.jsp?skin=oneclip&#038;ehv=http://audiovideo.economist.com/&#038;fr_story=73474931a3dbd7ccd798f7cb40e4155ebb8bac98&#038;rf=ev&#038;hl=true' width=402 height=336 scrolling='no' frameborder=0 marginwidth=0 marginheight=0></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/economist-interviews-najib-razak-and-anwar-ibrahim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

