<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Snail &#187; system</title>
	<atom:link href="http://richsnail.com/blog/tag/system/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The German Healthcare System</title>
		<link>http://richsnail.com/blog/the-german-healthcare-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-german-healthcare-system</link>
		<comments>http://richsnail.com/blog/the-german-healthcare-system#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:00:29 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Funds Decentralized]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landers]]></category>
		<category><![CDATA[Statutory]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=716</guid>
		<description><![CDATA[Seventh in my series on National Healthcare System is the German Healthcare System. It just went live on the Lighthouse website a few weeks back, and we got good feedback from our German clients. As with many universal insurance system, overall health care expenditures rose to more than 10% of GDP in recent years. German legislators [...]]]></description>
			<content:encoded><![CDATA[<p>Seventh in my series on National Healthcare System is the <a href="http://www.lighthouse.asia/german-healthcare">German Healthcare System</a>.</p>
<p>It just went live on the Lighthouse website a few weeks back, and we got good feedback from our German clients. As with many universal insurance system, overall health care expenditures rose to more than 10% of GDP in recent years. German legislators are trying hard to contain costs, and with the ever-ageing German population, they will have to double their efforts in the future.</p>
<p>A little teaser to entice you to follow the here above link.<br />
You will discover that the German system:</p>
<ol>
<li>is very decentralized ;</li>
<li>is the oldest universal health care system in the World;</li>
<li>lets individuals choose among the statutory funds in their region;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/the-german-healthcare-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Swiss Healthcare System</title>
		<link>http://richsnail.com/blog/the-swiss-healthcare-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-swiss-healthcare-system</link>
		<comments>http://richsnail.com/blog/the-swiss-healthcare-system#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:00:24 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insruance]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=687</guid>
		<description><![CDATA[Fifth in my series on National Healthcare System is the Swiss Healthcare System. It just went live on the Lighthouse Blog, and I&#8217;m sure you&#8217;ll find it very interesting. Especially if you are one of my Swiss readers &#8211; my analytics program tells me you are a few visiting form this lovely country A little [...]]]></description>
			<content:encoded><![CDATA[<p>Fifth in my series on National Healthcare System is the <a href="http://www.lighthouse.asia/switzerland-healthcare">Swiss Healthcare System</a>. It just went live on the Lighthouse Blog, and I&#8217;m sure you&#8217;ll find it very interesting. Especially if you are one of my Swiss readers &#8211; my analytics program tells me you are a few visiting form this lovely country <img src='http://richsnail.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A little teaser to entice you to follow the here above link.<br />
You&#8217;ll discover that the Swiss System:</p>
<ol>
<li>mandates its residents to buy healthcare;</li>
<li>lets individuals choose from a choice of health plans;</li>
<li>lets management of these plans to private insurance companies;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/the-swiss-healthcare-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British NHS &#8211; National Health Service</title>
		<link>http://richsnail.com/blog/british-nhs-national-health-service?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-nhs-national-health-service</link>
		<comments>http://richsnail.com/blog/british-nhs-national-health-service#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:00:29 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=646</guid>
		<description><![CDATA[After tackling the Australian Medicare System two month ago and the French Sécurité Sociale last month, here comes my piece on the British NHS. I have to admit it was the most difficult one to summarize so far; it is the most integrated healthcare systems I&#8217;ve studied yet, its admin side is awfully messy, and [...]]]></description>
			<content:encoded><![CDATA[<p>After tackling the <a href="http://richsnail.com/blog/medicare-australia-and-expatriates">Australian Medicare</a> System two month ago and the <a href="http://richsnail.com/blog/French Sécurité Sociale">French Sécurité Sociale</a> last month, here comes my piece on the British NHS.</p>
<p>I have to admit it was the most difficult one to summarize so far; it is the most integrated healthcare systems I&#8217;ve studied yet, its admin side is awfully messy, and its &#8220;patient&#8221; one is so dead simple it was difficult to follow the structure I set up for the previous pieces. Still, I am happy with the end result, which you can check here: <a title="British NHS - Lighthouse" href="http://www.lighthouse.asia/British-NHS" target="_self">British NHS</a>.</p>
<p>Need a teaser like last time?<br />
By reading it you&#8217;ll discover that the British System:</p>
<ol>
<li>Is most cashless;</li>
<li>Is so good private insurances only insure 11% of britons;</li>
<li>Is much more efficient than the French or the Australian one at managing its cost</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/british-nhs-national-health-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Expensive &#8211; A state of the US Healthcare System</title>
		<link>http://richsnail.com/blog/life-is-expensive-a-state-of-the-us-healthcare-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-is-expensive-a-state-of-the-us-healthcare-system</link>
		<comments>http://richsnail.com/blog/life-is-expensive-a-state-of-the-us-healthcare-system#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:00:18 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=557</guid>
		<description><![CDATA[A MIDDLE-AGED man felt chest pains. As an executive at IBM, an information-technology firm, he had excellent health insurance, so he went straight to a specialist. His cardiologist put him through a bunch of tests, including a computerised tomography scan. A radiologist noticed something odd in his neck, so he went to a neck surgeon, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A MIDDLE-AGED man felt chest pains. As an executive at IBM, an information-technology firm, he had excellent health insurance, so he went straight to a specialist. His cardiologist put him through a bunch of tests, including a computerised tomography scan. A radiologist noticed something odd in his neck, so he went to a neck surgeon, who checked him out and found nothing. He went back to the cardiologist, who gave him an angiogram, which caused dangerous complications and landed him in hospital for a while. In all, he ran up more than $150,000 in medical expenses before the chest pains disappeared on their own.</p>
<p>When they reappeared several months later, he spoke to Paul Grundy, the head of health-care technology at IBM. Dr Grundy, a doctor of preventive medicine by training, asked him if his lifestyle had changed recently. The executive mentioned that he had taken up gardening again. Dr Grundy quickly established that his chest pains sprang from a muscle he had strained through overzealous weed-whacking.</p></blockquote>
<p><img class="alignright" style="border: 10px none;" src="http://media.economist.com/images/20090530/2209SR8.jpg" alt=" " width="240" height="334" /></p>
<p>The here above is an extract from the <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=13686480">Life is expensive &#8211; A special report on business in America</a> article by The Economist. The US health system is much discussed lately &#8211; with good reasons. I highly recommend any who wish to enter this discussion to read this article as it reflects pretty well where the system is today, and may open some eyes.</p>
<p style="text-align: left;">I also recommend this article as I laughed for a good five minutes when I saw this photo. You&#8217;ll understand why when you read its excerpt <img src='http://richsnail.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/life-is-expensive-a-state-of-the-us-healthcare-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

