<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Snail &#187; List</title>
	<atom:link href="http://richsnail.com/blog/tag/list/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warren Buffett &#8211; Richest Man on earth</title>
		<link>http://richsnail.com/blog/warren-buffett-richest-man-on-earth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffett-richest-man-on-earth</link>
		<comments>http://richsnail.com/blog/warren-buffett-richest-man-on-earth#comments</comments>
		<pubDate>Fri, 07 Mar 2008 05:03:01 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=71</guid>
		<description><![CDATA[So Warren Buffett is now the world’s richest man; I guess this proves he has been “walking the talk” since his Joy of Compounding demonstration back in the 60’s. Carlos Slim moved into second place on the list, pushing Bill Gates down to third. Mr Microsoft had been sitting in the comfortable No.1 position for [...]]]></description>
			<content:encoded><![CDATA[<p>So Warren Buffett is now the <a title="Warren Buffet Richest" href="http://dealbook.blogs.nytimes.com/2008/03/06/buffett-beats-gates-to-become-worlds-richest-person/" target="_blank">world’s richest man</a>; I guess this proves he has been “walking the talk” since his <a rel="bookmark" href="http://www.richsnail.com/blog/joy-of-compounding-warren-buffett/" target="_blank">Joy of Compounding </a> demonstration back in the 60’s. Carlos Slim moved into second place on the list, pushing Bill Gates down to third. Mr Microsoft had been sitting in the comfortable No.1 position for the past 13 years. Would 13 be his unlucky number?</p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/warren-buffett-richest-man-on-earth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

