<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Snail &#187; Buying</title>
	<atom:link href="http://richsnail.com/blog/tag/buying/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Values in Malaysia</title>
		<link>http://richsnail.com/blog/home-values-in-malaysia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-values-in-malaysia</link>
		<comments>http://richsnail.com/blog/home-values-in-malaysia#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:00:25 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=1118</guid>
		<description><![CDATA[We&#8217;ve just got back on the hunt to get a feel of the house market in our area. We don&#8217;t plan to move very soon, but getting to know your surroundings and opportunities is always a good idea. I&#8217;ve set a few &#8220;alert&#8221; on a few real estate websites, and came across many articles that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just got back on the hunt to get a feel of the house market in our area. We don&#8217;t plan to move very soon, but getting to know your surroundings and opportunities is always a good idea. I&#8217;ve set a few &#8220;alert&#8221; on a few real estate websites, and came across many articles that were promoting property investing thanks to its leverage and good track record.</p>
<p>I also came across this very good graph&#8217;</p>
<p><img id="imageChecker-13306873541360" src="http://farm8.staticflickr.com/7067/6946112825_677dda0860_z.jpg" alt="photo" width="539" height="481" /></p>
<p>When I saw it, I immediately thought of this one that shows the US housing prices evolution since 1890.</p>
<p><a href="http://www.economicmodeling.com/wp-content/uploads/NYTgraphic.jpg"><img src="http://www.economicmodeling.com/wp-content/uploads/NYTgraphic.jpg" alt="" width="540" height="400" /></a></p>
<p>&nbsp;</p>
<p>I don&#8217;t know for you, but the similarities between these graphs scare me.</p>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/home-values-in-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Article Weekly &#8211; Buying Stories</title>
		<link>http://richsnail.com/blog/economist-article-weekly-buying-stories?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-article-weekly-buying-stories</link>
		<comments>http://richsnail.com/blog/economist-article-weekly-buying-stories#comments</comments>
		<pubDate>Sun, 08 Jun 2008 10:31:23 +0000</pubDate>
		<dc:creator>Jacques</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://richsnail.com/blog/?p=130</guid>
		<description><![CDATA[As I tend to quote and link to The Economist on a regular basis, I decided to create a specific serie where I would “limit” myself to one article per week. The one I preferred of course. That way you will enjoy a quick extract of my Economist reading and will know when to expect [...]]]></description>
			<content:encoded><![CDATA[<p>As I tend to quote and link to The Economist on a regular basis, I decided to create a specific serie where I would “limit” myself to one article per week. The one I preferred of course. That way you will enjoy a quick extract of my Economist reading and will know when to expect it &#8211; I read the Economist during my week-end.</p>
<p>This week article is about <a href="http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=11477594&amp;amp;subjectID=682272&amp;amp;fsrc=nwl" target="_blank">Buying stories</a>. I highly recommend it for its clear definition of the differences between two schools of investment principles: value investing and Growth investing.</p>
<p>It also ends on a few very interesting paragraphs demonstrating the value of a good <a rel="bookmark" href="http://www.richsnail.com/the-furin-story-teller/" target="_blank">Story Telling </a>.</p>
<blockquote><p>Plenty of studies find that people are seduced by stories: all shopping will take place over the internet, the world is running out of oil, and so on. They also like to associate with winners. It sounds better to own shares in, say, Google, than in some struggling housebuilder at the moment. So we end up overpaying for success.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://richsnail.com/blog/economist-article-weekly-buying-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

