<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royal Skandia Open Letter</title>
	<atom:link href="http://richsnail.com/blog/royal-skandia-open-letter/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog/royal-skandia-open-letter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-skandia-open-letter</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://richsnail.com/blog/royal-skandia-open-letter/comment-page-1#comment-154</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 19 Sep 2010 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=186#comment-154</guid>
		<description>I know this is some two years ago; nevertheless a warning for other potential Skandia &quot;investors&quot;. I invested a rather paltry $us 39,000 with these folks back in 2004. At no time did I ever receive any fund performance updates directly from Skandia. As it was a &quot;peanuts&quot; investment I pretty much forgot about it until a marriage dissolution forced me to declare all my assets. I was shocked to see the Skandia investment had plummeted to just of $us 15,000 by June 2010. What irked me was these people were charging me a quarterly &quot;management&quot; fee of around 90 pounds; just for the pure privilege of wiping out some $us 24,000 of my initial investment. To any one reading this; be warned, don&#039;t expect these people to manage your money. Put it in the bank; at least if you choose a decent bank, your capital will be preserved. NOTE in the letter from Skandia above &quot;SKANDIA does not provide ANY GUARANTEES&quot;.  This should be your STARTING position with these people; ignore the marketing and wake up to the reality. </description>
		<content:encoded><![CDATA[<p>I know this is some two years ago; nevertheless a warning for other potential Skandia &#8220;investors&#8221;. I invested a rather paltry $us 39,000 with these folks back in 2004. At no time did I ever receive any fund performance updates directly from Skandia. As it was a &#8220;peanuts&#8221; investment I pretty much forgot about it until a marriage dissolution forced me to declare all my assets. I was shocked to see the Skandia investment had plummeted to just of $us 15,000 by June 2010. What irked me was these people were charging me a quarterly &#8220;management&#8221; fee of around 90 pounds; just for the pure privilege of wiping out some $us 24,000 of my initial investment. To any one reading this; be warned, don&#8217;t expect these people to manage your money. Put it in the bank; at least if you choose a decent bank, your capital will be preserved. NOTE in the letter from Skandia above &#8220;SKANDIA does not provide ANY GUARANTEES&#8221;.  This should be your STARTING position with these people; ignore the marketing and wake up to the reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friends Provident 2008 Results &#124; Rich Snail</title>
		<link>http://richsnail.com/blog/royal-skandia-open-letter/comment-page-1#comment-56</link>
		<dc:creator>Friends Provident 2008 Results &#124; Rich Snail</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=186#comment-56</guid>
		<description>[...] 1991. Hence they are in the same position as Royal Skandia, who addressed this problem in their Open Letter back in October. If you want to know more, feel free to follow the link and read the protection the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1991. Hence they are in the same position as Royal Skandia, who addressed this problem in their Open Letter back in October. If you want to know more, feel free to follow the link and read the protection the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://richsnail.com/blog/royal-skandia-open-letter/comment-page-1#comment-112</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Tue, 17 Feb 2009 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=186#comment-112</guid>
		<description>Hi Saji,&lt;br&gt;By investing 300 US$ per month you enjoy the benefits of dollar-cost-averaging.&lt;br&gt;Yes your principal may have been affected, but the loss only is potential until you realize it.&lt;br&gt;What you should do is contact your adviser and Skandia and ask them for a review of your portfolio so you know where you stand. Should your strategy not have changed, and your position allow you to, I&#039;d advise continuing the 300 US$ per month until the end of your contract. I would even advise you to increase your monthly investment to build nice positions over the next months / year when the market will continue to rumble.</description>
		<content:encoded><![CDATA[<p>Hi Saji,<br />By investing 300 US$ per month you enjoy the benefits of dollar-cost-averaging.<br />Yes your principal may have been affected, but the loss only is potential until you realize it.<br />What you should do is contact your adviser and Skandia and ask them for a review of your portfolio so you know where you stand. Should your strategy not have changed, and your position allow you to, I&#39;d advise continuing the 300 US$ per month until the end of your contract. I would even advise you to increase your monthly investment to build nice positions over the next months / year when the market will continue to rumble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://richsnail.com/blog/royal-skandia-open-letter/comment-page-1#comment-34</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=186#comment-34</guid>
		<description>Hi Saji,&lt;br&gt;By investing 300 US$ per month you enjoy the benefits of dollar-cost-averaging.&lt;br&gt;Yes your principal may have been affected, but the loss only is potential until you realize it.&lt;br&gt;What you should do is contact your adviser and Skandia and ask them for a review of your portfolio so you know where you stand. Should your strategy not have changed, and your position allow you to, I&#039;d advise continuing the 300 US$ per month until the end of your contract. I would even advise you to increase your monthly investment to build nice positions over the next months / year when the market will continue to rumble.</description>
		<content:encoded><![CDATA[<p>Hi Saji,<br />By investing 300 US$ per month you enjoy the benefits of dollar-cost-averaging.<br />Yes your principal may have been affected, but the loss only is potential until you realize it.<br />What you should do is contact your adviser and Skandia and ask them for a review of your portfolio so you know where you stand. Should your strategy not have changed, and your position allow you to, I&#39;d advise continuing the 300 US$ per month until the end of your contract. I would even advise you to increase your monthly investment to build nice positions over the next months / year when the market will continue to rumble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAJI VARGHESE</title>
		<link>http://richsnail.com/blog/royal-skandia-open-letter/comment-page-1#comment-33</link>
		<dc:creator>SAJI VARGHESE</dc:creator>
		<pubDate>Mon, 16 Feb 2009 06:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=186#comment-33</guid>
		<description>I AM AN IVESTOR, I  INVEST $ 300-00 EVERY MONTH FROM DUBAI ( ABN AMRO BANK)&lt;br&gt;I DO NOT KNOW THE  STATUS OF MY INVEST MENT.  I AM AFRAID, WEATHER  THE GLOBAL CRISIS WILL EFFECT MY PRINCIPAL  ( INVESTED) AMOUNT ?&lt;br&gt;&lt;br&gt;&lt;br&gt;SAJI VARGHESE</description>
		<content:encoded><![CDATA[<p>I AM AN IVESTOR, I  INVEST $ 300-00 EVERY MONTH FROM DUBAI ( ABN AMRO BANK)<br />I DO NOT KNOW THE  STATUS OF MY INVEST MENT.  I AM AFRAID, WEATHER  THE GLOBAL CRISIS WILL EFFECT MY PRINCIPAL  ( INVESTED) AMOUNT ?</p>
<p>SAJI VARGHESE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

