<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amanah Saham Bumiputera &#8211; Malaysian Unit Trust</title>
	<atom:link href="http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/feed" rel="self" type="application/rss+xml" />
	<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus</link>
	<description>Expatriation in Malaysia &#38; South East Asia</description>
	<lastBuildDate>Sun, 14 Feb 2010 15:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unit trust advice</title>
		<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/comment-page-1#comment-123</link>
		<dc:creator>unit trust advice</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=491#comment-123</guid>
		<description>How do you determine that a certain unit trust is low risk?</description>
		<content:encoded><![CDATA[<p>How do you determine that a certain unit trust is low risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Business Plan</title>
		<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/comment-page-1#comment-106</link>
		<dc:creator>Professional Business Plan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=491#comment-106</guid>
		<description>Hi,&lt;br&gt;That&#039;s a great info. Thanks for sharing, really like your view. I can see that you are putting a lot of time and effort into your blog. Keep posting the good work.</description>
		<content:encoded><![CDATA[<p>Hi,<br />That&#39;s a great info. Thanks for sharing, really like your view. I can see that you are putting a lot of time and effort into your blog. Keep posting the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Business Plan</title>
		<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/comment-page-1#comment-98</link>
		<dc:creator>Professional Business Plan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=491#comment-98</guid>
		<description>Hi,&lt;br&gt;That&#039;s a great info. Thanks for sharing, really like your view. I can see that you are putting a lot of time and effort into your blog. Keep posting the good work.</description>
		<content:encoded><![CDATA[<p>Hi,<br />That&#39;s a great info. Thanks for sharing, really like your view. I can see that you are putting a lot of time and effort into your blog. Keep posting the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelaburkecewa</title>
		<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/comment-page-1#comment-95</link>
		<dc:creator>pelaburkecewa</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=491#comment-95</guid>
		<description>Semalam 19 Oktober 2009 harga ASN 0.7687, Hari Ini 20 Oktober 2009 Harga ASN 0.7687, Semalam Indeks Komposit BSKL dalam keadaan yang memberangsangkan, tetapi harga ASN langsung tidak berubah walaupun 0.0001 sen ataupun menurun sebanyak -0.0001, apakah pekerja atau pengarah-pengarah PNB tidak tahu mengira, atau apa yang dilakukan ini bertujuan menipu orang kampong atau bangsa sendiri. Kepada yang ada di atas tu berikanlah jawatan anda kepada mereka yang lebih layak. Bersamalah kita nantikan dividen Amanah Saham Nasional tahun ini dengan alasan-alasan yang sama setiap tahun. – Pelabur Kecewa</description>
		<content:encoded><![CDATA[<p>Semalam 19 Oktober 2009 harga ASN 0.7687, Hari Ini 20 Oktober 2009 Harga ASN 0.7687, Semalam Indeks Komposit BSKL dalam keadaan yang memberangsangkan, tetapi harga ASN langsung tidak berubah walaupun 0.0001 sen ataupun menurun sebanyak -0.0001, apakah pekerja atau pengarah-pengarah PNB tidak tahu mengira, atau apa yang dilakukan ini bertujuan menipu orang kampong atau bangsa sendiri. Kepada yang ada di atas tu berikanlah jawatan anda kepada mereka yang lebih layak. Bersamalah kita nantikan dividen Amanah Saham Nasional tahun ini dengan alasan-alasan yang sama setiap tahun. – Pelabur Kecewa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://richsnail.com/blog/amanah-saham-bumiputera-malaysian-unit-trus/comment-page-1#comment-85</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://richsnail.com/blog/?p=491#comment-85</guid>
		<description>Tough question to answer as it depends where you are located (Malaysia or abroad) and how you plan your probate. The best is for you to check the ASNB website (&lt;a href=&quot;http://www.asnb.com.my/english/deceased.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.asnb.com.my/english/deceased.htm&lt;/a&gt;) and get in touch with them to get a direct clarification. A good lawyer may also be a good idea to prepare your will and probate.</description>
		<content:encoded><![CDATA[<p>Tough question to answer as it depends where you are located (Malaysia or abroad) and how you plan your probate. The best is for you to check the ASNB website (<a href="http://www.asnb.com.my/english/deceased.htm" rel="nofollow">http://www.asnb.com.my/english/deceased.htm</a>) and get in touch with them to get a direct clarification. A good lawyer may also be a good idea to prepare your will and probate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
